Tempo Traveller rental rates are available to hire Luxury tempo travellers for outstation Per Km Rates. Best Rates For different types of travellers like Luxury, Premium, Semi sleeper
# | Vehicles | Per Km Rate | Driver Charge Per Day |
---|---|---|---|
1 | 6 Seater Ertiga | 14/- | 400/- |
2 | 6 Seater Innova Crysta | 18/- | 400/- |
3 | 9 Seater Maharaja Tempo Traveller | 25/- | 500/- |
4 | 9 Seater Air Suspension Premium Traveller | 30/- | 500/- |
5 | 12 Seater 2x1 Tempo Traveller | 25/- | 500/- |
6 | 12 Seater Luxury 1x1 Traveller | 26/- | 500/- |
7 | 12 Seater Air Suspension Premium Traveller | 33/- | 500/- |
8 | 9 Seater Semi Sleeper Maharaja | 35/- | 500/- |
8 | 16 Seater Tempo Traveller | 28/- | 500/- |
9 | 12 Seater Ventilation Maharaja Urbania | 45/- | 600/- |
10 | 17 Seater Standard Urbania | 35/- | 600/- |
Note:
Km and Time Start From Naraina to Naraina - Delhi
250 kms Per Day Minimum Charges For outstation
Toll Taxes, State Taxes, Parking Pay By Hirer
5% GST Extra on Bill
Read Carefully Terms and Conditions
# | Tour Name | 9 Seater Tempo | 12 Seater | 12 Seater Urbania |
---|---|---|---|---|
1 | Agra 1 Day | 15000 | 16000 | 23000 |
2 | Jaipur 2 Days | 18000 | 19000 | 28000 |
3 | Mussoorie 3 days | 23000 | 24000 | 36000 |
4 | Shimla Manali 6 Days | 45000 | 48000 | 72000 |
5 | Nainital Corbett 4 Days | 30000 | 32000 | 45000 |
6 | 2 Dham Kedarnath, Badrinath | 65000 | 70000 | 105000 |
# | Tour Name | 9 Seater Tempo | 12 Seater | 12 Seater Urbania |
---|---|---|---|---|
1 | Shimla 3 Days | 25000 | 28000 | 38000 |
2 | Shimla Manali 5 Days | 45000 | 48000 | 72000 |
3 | Shimla Manali Amritsar 8 Days | 62000 | 65000 | 95000 |
4 | Shimla Manali Dalhousie 8 Days | 62000 | 65000 | 95000 |
5 | Kasol Manikaran 4 Days | 35000 | 36000 | 52000 |
Note: Parking Charges Extra
Ac Will Not Work on Hill Areas
5% Gst Extra
Rohtang, Sissu Not Included
Online Booking Form !
© All Copyright 2022 Reserved https://www.renttraveller.com/